|
||||
|
|
Chinese Journal of Obstetric Emergency(Electronic Edition) >
2018 , Vol. 07 >Issue 03: 174 - 179
DOI: https://doi.org/10.3877/cma.j.issn.2095-3259.2018.03.013
Analysis of 41 cases of sepsis during pregnancy and postpartum
Received date: 2017-08-22
Online published: 2018-08-18
To explore the clinical features, microbial characteristics, treatment and pregnancy outcome of sepsis during pregnancy and postpartum.
A retrospective study was conducted in 41 cases of sepsis during pregnancy and postpartum, who were admitted to Peking University Shenzhen Hospital from January 2006 to December 2017. The analysis indexes included clinical features, microbial characteristics, treatment and pregnancy outcome.
The sources of infection were genital tract infection (13 cases, 31.7%), urinary tract infection (9 cases, 21.9%) and respiratory tract infection (8 cases, 19.5%). Twenty-six patients (63.4%) had positive blood culture, and the most common pathogenic bacteria was Escherichia coli (10 strains, 35.7%). The length of hospital stay was 7-61 days, with an average of 18 days. The most commonly used antibiotic was intravenous infusion of anti-beta-lactamase antibiotics (17 cases, 41.5%), followed by carbapenem antibiotics (13 cases, 31.7%). The duration of antibiotic treatment was 6-61 days, with an average of 15 days. Surgical intervention was required in 8 patients (19.5%). Of the 41 cases, 39 patients were cured and 2 patients died. In the perinatal outcome, there were 22 live births and 19 poor perinatal infants.
Sepsis during pregnancy and postpartum often led to adverse pregnancy outcomes. Primary infections were genital tract infection, urinary tract infection and respiratory tract infection. Escherichia coli was the most common bacteria. Correct use of antibiotics and surgical intervention are essential.
Key words: Sepsis; Pregnancy, high-risk; Puerperal disorders
Ping Liu , Shangrong Fan , Yiheng Liang , Xiaoping Liu . Analysis of 41 cases of sepsis during pregnancy and postpartum[J]. Chinese Journal of Obstetric Emergency(Electronic Edition), 2018 , 07(03) : 174 -179 . DOI: 10.3877/cma.j.issn.2095-3259.2018.03.013
[1] | Lucas DN, Robinson PN, Nel MR. Sepsis in obstetrics and the role of the anaesthetist[J]. Int J Obstet Anesth, 2012, 21(1):56-67. |
[2] | Maternal Mortality Collaborators. Global, regional, and national levels of maternal mortality, 1990-2015: a systematic analysis for the Global Burden of Disease Study 2015[J]. Lancet, 2016, 388(10053):1775-1812. |
[3] | GBD 2016 Causes of Death Collaborators. Global, regional, and national age-sex specific mortality for 264 causes of death, 1980-2016: a systematic analysis for the Global Burden of Disease Study 2016[J]. Lancet, 2017, 390(10100):1151-1210. |
[4] | The Global Maternal and Neonatal Sepsis Initiative Working Group. The Global Maternal and Neonatal Sepsis Initiative: a call for collaboration and action by 2030[J]. Lancet Glob Health, 2017, 5(4):e390-e391. |
[5] | Chou D, Daelmans B, Jolivet RR, et al. ENAP and EPMM working groups. Ending preventable maternal and newborn mortality and stillbirths[J]. BMJ, 2015, 351:h4255. |
[6] | Ngonzi J, Tornes YF, Mukasa PK, et al. Puerperal sepsis, the leading cause of maternal deaths at a tertiary university teaching hospital in Uganda[J]. BMC Pregnancy and Childbirth, 2016, 16(1):207. |
[7] | Kuriya A, Piedimonte S, Spence AR, et al. Incidence and causes of maternal mortality in the USA[J]. J Obstet Gynaecol Res, 2016, 42(6):661-668. |
[8] | Al-Ostad G, Kezouh A, Spence AR, et al. Incidence and risk factors of sepsis mortality in labor, delivery and after birth: population-basedstudy in the USA[J]. J Obstet Gynaecol Res, 2015, 41(8):1201-1206. |
[9] | Knight M, Acosta C, Brocklehurst P, et al. Beyond maternal death: improving the quality of maternal care through national studies of 'near-miss’ maternal morbidity[J]. Programme Grants Appl Res, 2016, 4(9):1-212. |
[10] | Acosta CD, Harrison DA, Rowan K, et al. Maternal morbidity and mortality from severe sepsis: a national cohort study[J]. BMJ Open, 2016, 6(8):e012323. |
[11] | Chebbo A, Tan S, Kassis C, et al. Maternal sepsis and septic shock[J]. Critical Care Clinics, 2016, 32(1):119-135. |
[12] | Padilla C, Palanisamy A. Managing maternal sepsis: early warning criteria to ECMO[J]. Clin Obstet Gynecol, 2017, 60(2):418-424. |
[13] | Dellinger RP, Levy MM, Rhodes A, et al. Surviving sepsis campaign: international guidelines for management of severe sepsis and septic shock: 2012[J]. Crit Care Med, 2013, 41(2):580-637. |
[14] | Raju TNK, Mercer BM, Burchfield DJ, et al. Periviable birth: executive summary of a joint workshop by the Eunice Kennedy Shriver National Institute of Child Health and Human Development, Society for Maternal-Fetal Medicine, American Academy of Pediatrics, and American College of Obstetricians and Gynecologists[J]. Obstet Gynecol, 2014, 123(5):1083-1096. |
[15] | 程宁宁,樊尚荣. "2016年脓毒症和感染性休克处理国际指南"解读[J/CD]. 中华产科急救电子杂志,2017, 6(3):180-187 |
[16] | Rhodes A, Evans LE, Alhazzani W, et al. Surviving sepsis campaign: international guidelines for management of sepsis and septic shock: 2016[J]. Crit Care Med, 2017, 45(3):486-552. |
[17] | Zhong L, Chen D, Zhong M, et al. Management of patients with placenta accreta in association with fever following vaginal delivery[J]. Medicine (Baltimore), 2017, 96(10):e6279. |
[18] | Knowles S, O'Sullivan N, Meenan A, et al. Maternal sepsis incidence, aetiology and outcome for mother and fetus: a prospective study[J]. BJOG, 2015, 122(5):663-671. |
[19] | Abir G, Akdagli S, Butwick A, et al. Clinical and microbiological features of maternal sepsis: a retrospective study[J]. Int J Obstet Anesth, 2017, 29:26-33. |
[20] | Alhousseini A, Layne ME, Gonik B, et al. Successful continuation of pregnancy after treatment of group A streptococci sepsis[J]. Obstet Gynecol, 2017, 129(5):907-910. |
[21] | Madjunkov M, Chaudhry S, Ito S. Listeriosis during pregnancy[J]. Arch Gynecol Obstet, 2017, 296(2):143-152. |
/
〈 |
|
〉 |
京ICP 备07035254号-20 Copyright © Chinese Journal of Obstetric Emergency(Electronic Edition), All Rights Reserved. Tel: 020-81256537 E-mail: chankejijiuzazhi@163.com Powered by Beijing Magtech Co. Ltd |